Multimodal transport links
Verdion Park Backa Gothenburg benefits from outstanding road, rail and air connections for incoming goods as well as a local catchment of around 700,000 people living within a 30 minute drive.
City | Distance (km) | Time (minutes) |
---|---|---|
Gothenburg Central Station | 5.7 | 13 |
Port of Gothenburg | 9.3 | 14 |
Landvetter airport | 26.3 | 35 |
Jönköping | 148 | 2hr |
Helsingborg | 148 | 2hr 32 |
Växjö | 221 | 3hr 5 |
Karlstad | 259 | 3hr 8 |
Malmö | 277 | 3hr 6 |
Örebro | 281 | 3hr 27 |
Oslo | 290 | 3hr 14 |
Norrköping | 314 | 3hr 39 |
Copenhagen | 319 | 3hr 37 |
Stockholm | 473 | 5hr 20 |
Source: Google Maps